Electronic lighter
Article number: 004604
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 34587 | 34587 | 0 | 0 | 0 | 64587 | Week 21: 30000 30000 |
blue | 34930 | 34930 | 0 | 0 | 0 | 34930 | - |
red | 42913 | 42913 | 0 | 0 | 0 | 42913 | - |
white | 172364 | 172364 | 0 | 0 | 0 | 172364 | - |
yellow | 27598 | 27598 | 0 | 0 | 0 | 47598 | Week 21: 20000 20000 |
Export carton | 1000 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | MACAU |
Customs number | 96131000000 |
Page | E347 |
Print size | 5 x 1,4 cm |
Size | 2,8 x 1,6 x 8,6 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Electronic lighterArticle number: 004604
|
Electronic lighter KnoxvilleArticle number: 755204
|
Electronic ligther LichtensteinArticle number: 110604
|
Disposable lighter KarlsruheArticle number: 110706
|